Price list
Standard prices
Up to 4 Hours | Up to 8 Hours | Each extra Hour | |
Great Hall | |||
Conferences, Seminars etc | From £1,080 | From £1,915 | £220 |
Promotional Events, Receptions, Dinners etc | From £1,320 | From £2,270 | £220 |
Friends & Members Room |
£760 | £1,015 | £85 |
Meeting Rooms | |||
Boardroom | £260 | £465 | £45 |
Library | £250 | £430 | £45 |
Print Room | £170 | £290 | £40 |
Glass Room | £170 | £290 | £40 |
Map Room | £75 | £130 | £30 |
Nota Bene
Above prices are for room hire only.
Half day bookings (4 hour bookings) must fall between the following time slots 8.30am – 1pm and 1.30pm – 6pm. Bookings that take place outside these hours (i.e. 11am – 3pm), will be charged at an extra 50% of the half day rate.
The minimum charge for weekend and bank holiday bookings is £1,200 (excl VAT).
Charges will be made for tablecloths used in horse shoe, classroom style and cabaret style room set up.
Special rates for Corporate Members
Corporate Members benefit from reduced venue hire rates at the Hellenic Centre. Find out more about corporate membership.
Corporate Member hire prices
Up to 4 Hours | Up to 8 Hours | Each extra Hour | |
Great Hall | |||
Conferences, Seminars etc | From £745 | From £1,420 | £160 |
Promotional Events, Receptions, Dinners etc | From £890 | From £1,670 | £160 |
Friends & Members Room | £615 | £815 | £50 |
Meeting Rooms | |||
Boardroom | £205 | £370 | £35 |
Library | £190 | £345 | £30 |
Print Room | £120 | £190 | £30 |
Glass Room | £120 | £190 | £30 |
Map Room | £60 | £105 | £20 |
Terms & Conditions
See the Terms & Conditions and other useful information section.
Venue hire
Kay Stavrinou
Events Sales & Business Development Manager
+44 (0)20 7563 9834
download the price list
Our venue hire price list is available as a PDF file for easy offline consultation or printing.